In Brittany, as in the UK, this weekend has seen the 2015 Garden Bird survey being carried out. We took part this year (from the comfort of the barn behind the glass) and it was useful for us as we've had to learn a lot of vocabulary for French bird names.
So, here's our list from 17:00 - 18:00 today, in French and English:
French Name | Number Seen | English Name |
Troglodyte Mignon | 1 | Wren |
Sittelle Torchepot | 2 | Nuthatch |
Mésonge Bleu | 6 | Blue Tit |
Mésonge Charbonnier | 5 | Great Tit |
Merle Noir | 4 | Blackbird |
Pigeon Ramier | 1 | Pigeon |
Rougegorge Familier | 1 | Robin |
Pinson Des Arbres | 2 | Chaffinch |
Verdier d'Europe | 2 | Greenfinch |
Etourneau sensonnet | 6 | Starling |
Moineau Domestique | 1 | House Sparrow |
No comments:
Post a Comment